TEXTILE SECTOR SKILL COUNCIL having CIN U74140DL2014NPL270744 is 12 years & 20 days old Public Indian Company incorporated on 22 Aug 2014. It is classified as Guarantee and association Company and is registered at ROC Delhi. Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 74140 (which is part of its CIN).
As per the NIC code, it is involved in Business And Management Consultancy Activities.[This Class Includes The Provision Of Advice . TEXTILE SECTOR SKILL COUNCIL Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of TEXTILE SECTOR SKILL COUNCIL are Sanjeeva Kumar Singh and Prem Sardarilal Malik.
TEXTILE SECTOR SKILL COUNCIL ' Corporate Identification Number (CIN) is U74140DL2014NPL270744 and its registration number is 270744. Users may contact TEXTILE SECTOR SKILL COUNCIL on its Email address - [email protected] Registered address of TEXTILE SECTOR SKILL COUNCIL is 6TH FLOOR NARAIN MANZIL, 23 BARAKHAMBA ROAD, NEW DELHI, Delhi, India-110001. Current status of TEXTILE SECTOR SKILL COUNCIL is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U74140DL2014NPL270744 |
|---|---|
| Company Status | Active |
| Registration Number | 270744 |
| Date of Incorporation | 08/22/2014 |
| RoC | ROC Delhi |
| Company Age | 12 years & 23 days |
| Authorized Capital | ₹ 0 |
| Paid-up capital | ₹ 0 |
| Company Category | Company limited by guarantee |
| Company Sub-Category | Guarantee and association Company |
| Class of company | Public |
| Activity | Business And Management Consultancy Activities.[This Class Includes The Provision Of Advice |
| Listing status | Unlisted |
| Date Of Incorporation | 22-08-2014 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 6TH FLOOR NARAIN MANZIL, 23 BARAKHAMBA ROAD NEW DELHI Delhi India 110001 |
| Website | texskill.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 08014669 | 10 Nov 2017 | Director | 12 years | |
| 02436317 | 19 Aug 2023 | Director | 12 years | |
| 00163960 | 25 Apr 2023 | Director | 12 years | |
| 00467321 | 18 Apr 2024 | Director | 12 years | |
| 00023051 | 23 Sep 2017 | Director | 12 years | |
| 08647139 | 04 Sep 2021 | Director | 12 years | |
| 00205161 | 07 Jun 2023 | Director | 12 years | |
| 06519104 | 31 Aug 2019 | Director | 12 years | |
| 06404379 | 27 Mar 2021 | Director | 12 years | |
| 01757829 | 01 Jul 2022 | Director | 12 years | |
| 01289850 | 02 Feb 2023 | Director | 12 years | |
| 00004103 | 14 Mar 2023 | Director | 12 years | |
| 06982780 | 14 Nov 2014 | Director | 12 years | |
| 00619240 | 19 Dec 2016 | Director | 12 years | |
| 00048665 | 01 Jul 2017 | Director | 12 years | |
| 00001884 | 18 Apr 2024 | Director | 12 years | |
| 07946204 | 09 Sep 2017 | Director | 12 years | |
| 02002322 | 30 May 2023 | Director | 12 years | |
| 00059758 | 10 Mar 2023 | Director | 12 years | |
| 09708256 | 16 Aug 2022 | Director | 12 years | |
| 00024007 | 27 Apr 2023 | Director | 12 years | |
| 00059059 | 10 Jul 2024 | Director | 12 years | |
| 00499985 | 23 Jul 2024 | Director | 12 years | |
| 00054658 | 29 Jan 2024 | Director | 12 years | |
| 09387248 | 08 Oct 2023 | Director | 12 years | |
| 01837705 | 29 Apr 2023 | Director | 12 years | |
| 08899492 | 04 May 2023 | Director | 12 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 15,50,000.00 | 2 | Tamil Nadu | ||
| 1,00,600.00 | 2 | Tamil Nadu | ||
| 51,804.00 | 2 | Maharashtra | ||
| 5,60,03,200.00 | 2 | Gujarat | ||
| 0.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 0.00 | 2 | Gujarat | ||
| 57,70,000.00 | 1 | Maharashtra | ||
| 0.00 | 2 | Delhi | ||
| 1,93,25,65,780.00 | 2 | Andhra Pradesh | ||
| 22,00,000.00 | 2 | Maharashtra | ||
| 1,50,000.00 | 2 | Maharashtra | ||
| 10,00,00,00,000.00 | 1 | Delhi | ||
| 30,000.00 | 1 | Delhi | ||
| 4,65,96,900.00 | 1 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Tamil Nadu | |
| 12,00,000.00 | 1 | Tamil Nadu | ||
|
Dissolved under section 59(8)
|
2,92,50,000.00 | 2 | Tamil Nadu | |
| 20,00,000.00 | 2 | Tamil Nadu | ||
| 7,32,22,000.00 | 2 | Maharashtra | ||
| 74,00,000.00 | 2 | Maharashtra | ||
| 50,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 66,55,14,000.00 | 2 | Maharashtra | ||
| 2,52,12,500.00 | 2 | |||
| 1,00,000.00 | 2 | |||
|
Strike Off
|
1,00,000.00 | 2 | ||
| 13,35,500.00 | 2 | |||
| 11,31,000.00 | 2 | |||
|
Amalgamated
|
1,00,000.00 | 2 | ||
| 14,01,700.00 | 2 | |||
| 10,00,000.00 | 2 | |||
| 1,00,000.00 | 2 | |||
|
Strike Off
|
1,00,000.00 | 2 | ||
|
Strike Off
|
1,00,000.00 | 2 | ||
| 1,00,000.00 | 2 | |||
| 1,00,000.00 | 2 | |||
| 1,00,000.00 | 2 | |||
| 5,25,000.00 | 2 | |||
| 81,73,33,280.00 | 1 | Punjab | ||
|
Amalgamated
|
8,75,00,000.00 | 1 | Karnataka | |
| 20,000.00 | 1 | |||
| 36,00,00,000.00 | 1 | Delhi | ||
| 1,00,20,000.00 | 1 | |||
| 1,00,000.00 | 1 | Tamil Nadu | ||
| 70,00,00,000.00 | 1 | |||
| 10,000.00 | 1 | Tamil Nadu | ||
| 10,00,00,000.00 | 1 | Tamil Nadu | ||
| 25,00,00,000.00 | 1 | Tamil Nadu | ||
| 5,00,000.00 | 1 | Tamil Nadu | ||
| 1,00,000.00 | 1 | |||
| 4,00,00,000.00 | 1 | |||
| 3,00,000.00 | 1 | |||
| 1,00,000.00 | 1 | |||
| 1,00,000.00 | 1 | |||
| 0.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Tamil Nadu | ||
| 5,00,000.00 | 1 | |||
| 1,00,000.00 | 1 | |||
| 4,00,00,000.00 | 1 | |||
| 1,00,000.00 | 1 | |||
| 0.00 | 1 | - | ||
|
Amalgamated
|
1,00,00,000.00 | 2 | ||
| 12,00,00,000.00 | 2 | |||
|
Amalgamated
|
25,00,000.00 | 2 | ||
|
Amalgamated
|
5,00,000.00 | 2 | ||
| 1,00,000.00 | 1 | |||
| 5,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Madhya Pradesh | ||
| 10,00,000.00 | 2 | Madhya Pradesh | ||
| 92,01,000.00 | 2 | Madhya Pradesh | ||
| 5,00,06,210.00 | 2 | Madhya Pradesh | ||
| 50,00,000.00 | 2 | Madhya Pradesh | ||
| 1,00,000.00 | 2 | Madhya Pradesh | ||
| 39,61,09,000.00 | 2 | |||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 18,30,76,500.00 | 2 | West Bengal | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 23,51,77,420.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Haryana | |
| 15,47,82,450.00 | 2 | Delhi | ||
| 2,04,00,000.00 | 2 | Rajasthan | ||
| 1,00,000.00 | 2 | Rajasthan | ||
| 56,22,00,000.00 | 2 | Rajasthan | ||
| 4,31,36,000.00 | 1 | Gujarat | ||
| 0.00 | 1 | Delhi | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 2,75,00,000.00 | 1 | Maharashtra | ||
| 33,32,42,000.00 | 2 | Maharashtra | ||
| 2,05,00,000.00 | 2 | Maharashtra | ||
| 5,83,43,000.00 | 2 | Maharashtra | ||
| 32,84,70,000.00 | 2 | Rajasthan |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
TEXTILE SECTOR SKILL COUNCIL having CIN U74140DL2014NPL270744 is 12 years month old Public Indian Company incorporated with MCA on 04 May 2023. TEXTILE SECTOR SKILL COUNCIL is listed in the class of Public Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of TEXTILE SECTOR SKILL COUNCIL is U74140DL2014NPL270744.
Address of TEXTILE SECTOR SKILL COUNCIL is 6TH FLOOR NARAIN MANZIL, 23 BARAKHAMBA ROAD, NEW DELHI, DELHI, INDIA-110001,.
The company has 43 directors/key management personnel Arvind Mathur, Kumaraswamy Sivakumar, Bharat Gandhi, Rakesh Mehra, Prem Malik, Ashok Shahane, Sanjay Garg, Krishna Pravir, . Ramasamy, Thuvarapalayam Chandrasekaran, Gopalakrishnan Palanisamy ., Swapna Mishra, Shantilal Pokharna, . ., Karadibhavi Srinivasan, Shantilal Pokharna, Prakash Vasudevan, Rajendar Rewari, Tharanipathy Rajkumar, Ashwin Chandran, Selvaraju Kandasamy, Akhilesh Rathi, . Duraisamy, Kailash Lalpuria, Pangkhuri Borgohain, Karadibhavi Srinivasan, Bharat Tribhovandas, Kailash Lalpuria, Sunil Patwari, Shreyaskar Chaudhary, Lalit Goel, Ashwin Chandran, Dinesh Nolkha, Thuvarapalayam Chandrasekaran, Rakesh Mehra, Avadhoot Bambardekar, Kumaraswamy Sivakumar, Gopalakrishnan Palanisamy ., Sanjay Garg, Vishvanath Agarwal, Akhilesh Rathi, Sanjeeva Singh, Prem Malik.
Email : [email protected]
Address : 6TH FLOOR NARAIN MANZIL, 23 BARAKHAMBA ROAD NEW DELHI Delhi India 110001
TEXTILE SECTOR SKILL COUNCIL is involved in activities such as .